Partners
Name | Department | Home Page | Country |
---|---|---|---|
Dany Dumont | Océanographie physique | Home page | Canada |
Name | Department | Home Page | Country |
---|---|---|---|
Fabrice Ardhuin | Laboratoire d'Océanographie Spatiale | Home page | France |
Fanny Girard-Ardhuin | Laboratoire d'Océanographie Spatiale | Home page | France |
Name | Department | Home Page | Country |
---|---|---|---|
Jon Bergh | Mohn Sverdrup Center | Home page | Norway |
Laurent Bertino | Mohn Sverdrup Center | Home page | Norway |
Mohamed Babiker | |||
Timothy Williams | Mohn Sverdrup Center | Home page | Norway |
Name | Department | Home Page | Country |
---|---|---|---|
Alexandra Mushta | |||
Natalia Zakhvatkina | Russia | ||
Vladimir Volkov | MetOcean Group | Home page | Russia |
Name | Department | Home Page | Country |
---|---|---|---|
George Nurser | Home page | United Kingdom | |
Yevgeny Aksenov | Home page | United Kingdom |
Name | Department | Home Page | Country |
---|---|---|---|
Bjørn Åge Hjøllo | Norway |
Name | Department | Home Page | Country |
---|---|---|---|
Fabrice Collard | France | ||
Gilles Guitton |
Name | Department | Home Page | Country |
---|---|---|---|
Vernon Squire | Department of Mathematics and Statistics | Home page | New Zealand |